| Winlight Co., Ltd. | |
| Address |
[Head office (1st Bldg)] [Head office (2nd Bldg)] [Head office (3nd Bldg)] [SAPPORO office] Customer Support |
| Directors |
|
| From | July 23rd, 2003 |
| Business | Mobile Contents Development & Service Network System & Library Development Network Contents Development & Service Game & Application Development Mobile & Network Contents Debug Service |
| Revenue | 3.8 billoin yen (FY2010 estimate) 1.9 billion yen (FY2009) 1.0 billion yen (FY2008) |
| Capital | 375,577,500 yen |
| Number of Employees | 310 as of July 2010 |
| Subsidiary Company | A&G Inc., (http://www.anime-tv.co.jp/) OVERRIDE Co., Ltd. (http://www.override.co.jp/) |
| Business Partners | WILLCOM Inc. NTT DoCoMo,Inc. KDDI CORPORATION SOFTBANK MOBILE Corp. DWANGO Co., Ltd. Nintendo Co., Ltd. Pony Canyon Inc. VOLTAGE Inc. MOBILE & GAME STUDIO Inc. mobcast inc. YAMAHA MUSIC MEDIA CORPORATION |
| Bank Relationships | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. Dai-Ichi Kangyo Credit Cooperative |
| URL | http://www.winlight.co.jp/ |






















